Cookie Policy
Use of cookies by Strategic Perspectives’ website
Cookies are small text files that are stored on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently as well as to provide information to the owners of the site. The tables below explains the cookies we use and why.
Essential cookies
The essential cookies are necessary for using this website by enabling basic functions like page navigation and access to secure areas of the website. Those cookies may therefore not be refused if you wish to use this website.
Cookie | Type | Purpose | Duration of storage |
__cf_bm [x2] | HTTP Cookie | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day |
AWSELB | HTTP Cookie | Used to distribute traffic to the website on several servers in order to optimise response times. | Session |
borlabs-cookie | HTTP Cookie | Stores the user’s cookie consent state for embedded content on the current domain | 1 year |
CookieConsent | HTTP Cookie | Stores the user’s cookie consent state for the current domain | 1 year |
mtm_cookie_consent | HTTP Cookie | Determines whether the user has accepted the cookie consent box. | 399 days |
ts | HTML Local Storage | Necessary for the website security. | Session |
Non-essential cookies
The non-essential cookies allow us to improve the performance of our website by collecting statistical and anonymous data on how the users interact with this site.
Cookie | Type | Purpose | Duration of storage |
_ga_* | HTTP Cookie | Google Analytics sets this cookie to store and count page views. | 1 year |
_ga | HTTP Cookie | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | 1 year |
_hjAbsoluteSessionInProgress | HTTP Cookie | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day |
_hjFirstSeen | HTTP Cookie | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day |
_hjIncludedInPageviewSample | HTTP Cookie | Determines if the user’s navigation should be registered in a certain statistical place holder. | 1 day |
_hjRecordingLastActivity | HTML Local Storage | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session |
_hjSession_# | HTTP Cookie | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day |
_hjSessionUser_# | HTTP Cookie | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_pk_id# | HTTP Cookie | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_pk_ses# | HTTP Cookie | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day |
What are my rights?
You have the right of access to your personal information and to ask for rectification, erasure or restriction of processing of your personal data.
You also have the right to object at any time to processing of your personal data provided to us in the framework of the use of cookies on the present site.
For more information on the use of those rights, please refer to the privacy policy for Strategic Perspectives’ website.